- Ramon Ortiz had allowed only one run in his first 5 relief appearances with the Rockies until last week when he gave up 3 er in 3 ip to the Pirates and 4 er in 1.2 ip to the Nationals.
- Paul Byrd has won three straight starts for the Indians and is 13-5 on the year with a 4.43 era.
- Troy Percival has an era of 1.54 in 12 August appearances to go along with a whip of 0.77 and baa of .167.
- Relief pitcher Russ Springer has a career high of 7 wins this year with the Cardinals. The 15-year veteran who pitched for the Halos from 1993-95 is 7-1 with a 2.58 era.
EX-ANGEL TEAM AB R HR RBI BB SO AVG OPS
Damion Easley NYM 193 24 10 26 19 35 .280 .824
Jose Guillen SEA 479 73 19 84 37 95 .290 .818
Troy Glaus TOR 359 54 17 55 52 96 .251 .798
Jamie Burke SEA 88 15 0 7 5 12 .307 .758
Scott Spiezio STL 184 26 3 27 22 35 .272 .757
Bengie Molina SF 420 31 14 74 12 45 .281 .727
Jim Edmonds STL 303 31 9 37 32 59 .251 .711
Jose Molina NYY 35 4 0 2 2 3 .286 .687
Alfredo Amezaga FLA 367 42 2 27 30 44 .262 .680
David Eckstein STL 345 42 2 25 19 20 .290 .679
Darin Erstad CWS 255 25 2 27 22 36 .263 .661
Shea Hillenbrand LAD 55 5 1 9 2 5 .255 .653
Jeff DaVanon OAK 43 7 0 3 5 11 .233 .608
Orlando Palmeiro HOU 93 12 0 6 13 7 .237 .605
Adam Kennedy STL 279 27 3 18 22 33 .219 .572
Sal Fasano TOR 45 5 1 4 2 19 .178 .540
Alberto Callaspo ARI 126 9 0 5 8 11 .206 .511
Steve Finley COL 94 9 1 2 8 4 .181 .490
Josh Paul TB 96 8 1 9 5 26 .198 .488
EX-ANGEL TEAM G W-L SV IP BB K ERA BAA
J.C. Romero PHI 31 0-2 0 20.2 18 20 2.18 .167
Troy Percival STL 23 3-0 0 26.1 6 27 2.39 .191
Russ Springer STL 63 7-1 0 52.1 17 55 2.58 .192
Bobby Jenks CWS 57 3-4 36 55.1 12 49 2.77 .190
Kevin Gregg FLA 62 0-4 26 71.0 34 73 3.04 .201
Brendan Donnelly BOS 27 2-1 0 20.2 5 15 3.05 .235
Matt Wise MIL 50 3-1 1 49.1 15 37 3.65 .267
Joel Peralta KC 51 1-3 1 76.2 16 65 3.87 .273
Derrick Turnbow MIL 64 3-4 1 58.1 35 76 4.01 .179
Jarrod Washburn SEA 26 9-11 0 161.1 50 93 4.13 .272
Paul Byrd CLE 25 13-5 0 154.1 21 74 4.43 .299
Aaron Sele NYM 29 3-1 0 47.2 20 27 5.10 .347
Scott Schoeneweis NYM 57 0-2 0 48.1 25 31 5.21 .284
Gary Glover TB 55 5-4 2 65.0 23 41 5.54 .307
Jeff Weaver SEA 21 6-10 0 117.0 27 66 5.62 .309
Jake Woods SEA 4 0-0 0 10.2 7 4 5.91 .220
Ramon Ortiz COL 5 0-0 0 8.0 4 4 7.88 .344
Bret Prinz CWS 4 0-0 0 3.1 2 1 8.10 .286
No comments:
Post a Comment