Friday, August 3, 2007

Down On The Farm 8-2-07

News & Notes from the Angels Farm System

AAA - Salt Lake
The Bees are riding a four game winning streak and are tied for first place with the Sacramento River Cats. Ervin Santana had another poor outing (6 ip, 6 er, 13 h) but the Bees still won thanks to 6 rbi from catcher Booby Wilson and 3 hits from Terry Evans who fell a homer shy of the cycle. Erick Aybar is in a rehab assignment with the Bees and is 3-for-8 in two games. Last Monday, Pedro Liriano and three relievers combined for the Bees first shutout of the season, a 1-0 victory over Iowa.

AA - Arkansas
The Travelers are 21-18, 2 games behind Springfield in the Texas League North Division. After winning 10 straight from July 17-27, the Travs then dropped 4 in a row before winning today.

A - Rancho Cucamonga
The Quakes (20-21) are in 4th place, 5 games behind Lancaster. On Monday, Alex McRobbie and two relievers combined to shutout Stockton 7-0.

Player        Pos Age Lg   H/AB   AVG  OPS MISC
Terry Evans     OF 25 AAA 122/380 .321 .877 20-sb
Tommy Murphy    OF 27 AAA  49/199 .246 .661 11-sb
Kendry Morales  1B 23 AAA  56/187 .299 .713 21-rbi
Matthew Brown   IF 24 AAA  94/341 .276 .863 16-hr
Brandon Wood    3B 22 AAA  84/327 .257 .804 16-hr
Jeff Mathis     C  24 AAA  61/250 .244 .671 26-rbi
Nick Gorneault  OF 28 AAA  90/373 .241 .729 13-hr
Ryan Budde      C  27 AAA  46/156 .295 .816 4-hr
Bobby Wilson    C  24 AAA  17/53  .357 .904 12-rbi
Sean Rodriguez  SS 22 AA  101/406 .249 .738 12-hr
Bradley Coon    OF 24 AA   35/121 .289 .718 13-sb
Freddy Sandoval 3B 24 AA  116/375 .309 .875 10-hr  
Chris Pettit    OF 22 A+   58/165 .352 1.041 9-hr
Hank Conger     C  19 A    70/236 .297  .828 9-hr

Player          Pos Age Lg   IP   W-L  ERA MISC
Joe Saunders     SP 25 AAA  86.1  4-7 5.11 84-k
Ervin Santana    SP 24 AAA  19.1  1-1 6.05 17-k
Greg Jones       RP 30 AAA  48.0  4-1 3.94 36-k
Jason Bulger     RP 28 AAA  43.2  4.2 3.92 71-k
Kasey Olenberger SP 29 AAA 145.0  9-5 4.66 95-k
Marcus Gwyn      RP 30 AAA  45.1  1-0 2.78 13-sv
Steven Shell     RP 24 AAA  47.2  4-3 5.66 37-k
Chris Resop      RP 24 AAA  45.1  1-3 4.57 39-k
Matt Wilhite     RP 26 AAA  61.2  3-3 3.50 33-k
Rich Thompson    RP 23 AAA  13.0  1-0 0.69 17-k
Nick Adenhart    SP 20 AA  120.2  8-4 3.28 86-k
Jose Arredondo   RP 23 A    48.0  1-3 4.50 52-k  
Nick Green       SP 22 AA  140.1  8-6 3.91 2-cg
Darren O'Day     RP 24 AA   41.0  5-2 1.98 36-k
Brok Butcher     SP 23 AA   20.0  1-1 5.40 4-gs  
Stephen Marek    SP 23 A+   97.0  5-8 5.29 77-k
Tim Schoeninger  SP 22 A+   35.2  5-1 6.56 31-k
Douglas Brandt   SP 22 A+   25.1  1-0 4.26 25-k
Sean O'Sullivan  SP 19 A   115.2  6-6 2.57 98-k

No comments: