- Jose Molina made his Yankees debut last Thursday in a 7-0 loss to the Kansas City Royals. Molina went 2-for-4 with one double.
- Jose Guillen hit .340 in the month of July.
- Adam Kennedy had his best month as a Cardinal in July. He hit .269. He hit .172 in June, .229 in May and .229 in April.
- Josh Paul is back with the Devil Rays after spending two months on the DL with a left elbow injury. He homered in his first game back against Boston on Saturday.
- Hector Carrasco was signed to a minor league contract by the Washington Nationals. In 5 appearances at AAA Columbus, he has a 2.70 era in 6.2 innings pitched.
- Royal reliever Joel Peralta picked up a 3-inning save on Sunday in their 10-0 victory over Texas. It was his first save this season and the 2nd save of his career.
- Bobby Jenks has gone six straight appearances (6 ip) without allowing a base runner.
- Shea Hillenbrand and Steve Finley still remain without a team.
EX-ANGEL TEAM AB R HR RBI BB SO AVG OPS
Troy Glaus TOR 277 44 15 49 37 63 .267 .847
Jose Molina NYY 6 0 0 0 0 0 .333 .833
Jose Guillen SEA 362 53 13 62 29 72 .282 .792
Scott Spiezio STL 173 26 3 27 20 32 .283 .785
Damion Easley NYM 169 19 8 22 14 29 .266 .776
David Eckstein STL 247 33 2 15 11 12 .304 .719
Bengie Molina SF 332 21 10 53 9 35 .271 .704
Alfredo Amezaga FLA 326 37 2 24 25 41 .270 .689
Jim Edmonds STL 221 23 7 26 24 46 .226 .663
Darin Erstad CWS 182 21 2 21 13 23 .264 .652
Orlando Palmeiro HOU 76 10 0 5 10 6 .250 .634
Adam Kennedy STL 250 23 2 17 21 27 .224 .580
Josh Paul TB 55 5 1 6 4 14 .236 .579
Sal Fasano TOR 45 5 1 4 2 19 .178 .540
Alberto Callaspo ARI 126 9 0 5 8 11 .206 .511
Jeff DaVanon ARI 21 3 0 0 4 5 .143 .498
Steve Finley COL 94 9 1 2 8 4 .181 .490
EX-ANGEL TEAM G W-L SV IP BB K ERA BAA
J.C. Romero PHI 14 0-0 0 7.2 8 10 1.17 .179
Russ Springer STL 48 5-1 0 39.0 15 46 2.77 .193
Brendan Donnelly BOS 27 2-1 0 20.2 5 15 3.05 .235
Matt Wise MIL 42 3-1 1 44.2 10 32 3.22 .238
Kevin Gregg FLA 51 0-4 21 58.0 28 56 3.26 .203
Bobby Jenks CWS 47 3-4 30 45.1 12 41 3.38 .220
Joel Peralta KC 41 1-2 1 66.0 13 56 3.41 .255
Aaron Sele NYM 21 3-0 0 35.2 18 22 4.04 .309
Jarrod Washburn SEA 21 8-7 0 129.1 42 69 4.11 .272
Derrick Turnbow MIL 52 2-4 1 46.0 22 58 4.30 .207
Paul Byrd CLE 19 9-4 0 120.2 13 60 4.40 .301
Gary Glover TB 42 4-3 2 54.0 18 35 5.00 .282
Ramon Ortiz MIN 23 3-4 0 83.2 14 38 5.27 .299
Scott Schoeneweis NYM 45 0-2 0 38.2 24 26 5.59 .284
Jake Woods SEA 4 0-0 0 10.2 7 4 5.91 .220
Jeff Weaver SEA 15 2-9 0 80.0 21 43 5.96 .314
Bret Prinz CWS 4 0-0 0 3.1 2 1 8.10 .286
1 comment:
I appreciate this page.
Post a Comment