News & Stats from the Angels Minor Leaguers
AAA-Salt Lake
The Bees have a 3 game lead over Colorado Springs after sweeping a 4-game home set with the Portland Beavers. Brandon Wood went 8-for-18 in the series. Kendry Morales hit two home runs yesterday (2nd & 3rd of the season) and is hitting .459 in August (17-for-37). Tommy Murphy is 9 for his last 13 with 5 doubles.
AA-Arkansas
Nick Green and two relievers combined on a 2-hit shutout of the San Antonio Missions yesterday. Arkansas is 25-24, one game behind division leader Springfield.
A-Rancho Cucamonga
Juan Rivera began his rehab assignment with an 0-for-3 yesterday. The Quakes are in 3rd place, 5 games behind Lancaster. Chris Pettit was named the Angels Minor League Player OF The Month for July. Alex McRobbie pitched a complete game shutout last Friday against Inland Empire.
Players with an asterisk are on the Angels 40-Man Roster
Player Pos Age Lg H/AB AVG OPS MISC
*Terry Evans OF 25 AAA 129/413 .312 .856 14-hr
*Tommy Murphy OF 27 AAA 61/237 .257 .680 12-sb
*Kendry Morales 1B 23 AAA 72/219 .329 .809 3-hr
*Matt Brown IF 24 AAA 94/341 .276 .863 16-hr
*Brandon Wood 3B 22 AAA 99/365 .271 .832 19-hr
*Jeff Mathis C 24 AAA 61/250 .244 .671 5-hr
*Nick Gorneault OF 28 AAA 99/404 .245 .578 15-hr
*Ryan Budde C 27 AAA 46/156 .295 .816 4-hr
*Bobby Wilson C 24 AAA 26/77 .338 .958 16-rbi
Sean Rodriguez SS 22 AA 105/435 .241 .733 12-hr
Bradley Coon OF 24 AA 46/162 .284 .719 16-sb
Freddy Sandoval 3B 24 AA 126/412 .306 .864 65-rbi
Chris Pettit OF 22 A+ 71/203 .350 1.008 9-hr
Hank Conger C 19 A 72/244 .295 .818 9-hr
Player Pos Age Lg IP W-L ERA MISC
*Joe Saunders SP 25 AAA 86.1 4-7 5.11 84-k
*Ervin Santana SP 24 AAA 32.1 2-1 5.01 32-k
*Greg Jones RP 30 AAA 48.0 4-1 3.94 36-k
Jason Bulger RP 28 AAA 44.1 4-2 4.26 72-k
Kasey Olenberger SP 29 AAA 158.0 10-5 4.56 104-k
*Marc Gwyn RP 30 AAA 48.0 1-0 3.00 14-sv
*Steven Shell RP 24 AAA 49.2 5-3 5.44 39-k
*Chris Resop RP 24 AAA 45.1 1-3 4.57 39-k
Matt Wilhite RP 26 AAA 64.0 3-4 3.94 3-sv
Rich Thompson RP 23 AAA 17.1 2-0 2.08 22-k
Nick Adenhart SP 20 AA 152.0 9-6 3.85 90-k
*Jose Arredondo RP 23 A 29.0 2-4 6.52 26-k
Nick Green SP 22 AA 152.0 9-6 3.85 1.12whip
Darren O'Day RP 24 AA 22.1 3-3 3.22 5-sv
Brok Butcher SP 23 AA 29.0 1-2 5.90 18-k
Stephen Marek SP 23 A+ 110.1 7-8 4.89 84-k
Tim Schoeninger SP 22 A+ 46.2 5-3 6.75 36-k
Douglas Brandt RP 22 A+ 32.1 1-0 3.34 34-k
Sean O'Sullivan SP 19 A 129.1 8-6 2.37 106-k
Tuesday, August 14, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment