Thursday, August 9, 2007

Ex-Angels Report 8/9/2007

News & Stats from ex-Angels
  • The St. Louis Cardinals have placed Scott Spiezio on the restricted list while he tends to an unspecified problem. Details are not publicly released due to privacy laws. While on the restricted list, Spiezio is still property of the Cardinals and paid by them as well.
  • Bobby Jenks has retired 35 consecutive batters over his past 12 games. He is 3 batters shy of the AL record set by David Wells of the Yankees in 1998. The major league record is 41 set by Jim Barr of the Giants in 1972.
  • Troy Percival keeps going strong. He hasn't allowed a base runner in his past four outings (4.1 ip) and has a 2.65 era and .183 batting average against on the season.
  • Since going 2-for-4 in his Yankees debut, Jose Molina has gone hitless in 7 at-bats.
  • Last Thursday, 37-year old Damion Easley hit his 2nd career inside-the-park home run. It came in the 6th inning against Chris Capuano at Milwaukee.
  • Ramon Ortiz recorded his first win since April 17th when he started the season 3-0. Ortiz pitched two scoreless innings of relief against the Indians for the win.
  • Derrick Turnbow has returned to form. After giving up 4 runs in 1/3 of an inning against the Cardinals on July 29, he has pitched 5 hitless innings (in 5 appearances) for the Brewers.
  • Fellow Brewer reliever Matt Wise is struggling. In his past 6 outings (2.1 ip) he has allowed 10 hits and 4 walks while getting only 7 outs.
  • Troy Glaus has been in a big slump since the All-Star Break. He is hitting just .191 and his ops is a meager .606.
  • Also struggling is Rays catcher Josh Paul. He is 2-for-20 (.100) since returning from the DL.
  • Jose Guillen has had three 3-hit games already this month. He's hitting .379 for the month after hitting .340 in July.
  • Paul Byrd threw a 4-hit shutout against the Twins on Monday. It was his first shutout since July 1, 2005 when he pitched for the Angels.
  • Jeff DaVanon was placed on waivers by the Arizona Diamondbacks and is now a free agent. DaVanon joins Shea Hillenbrand, Hector Carrasco and Steve Finley in the free agency pool.

EX-ANGEL         TEAM  AB   R HR RBI  BB  SO   AVG   OPS
Jose Guillen      SEA 394  57 14  67  32  79  .289  .803
Troy Glaus        TOR 300  48 15  49  42  74  .250  .801
Jamie Burke       SEA  73  12  0   7   4  11  .329  .798
Damion Easley     NYM 182  21  9  24  15  33  .269  .785
Scott Spiezio     STL 184  26  3  27  22  35  .272  .757
Bengie Molina     SF  363  24 12  63  10  39  .273  .712
Jim Edmonds       STL 243  23  7  27  28  50  .247  .710
Alfredo Amezaga   FLA 345  40  2  26  29  42  .270  .698
David Eckstein    STL 277  36  2  18  14  14  .289  .687
Darin Erstad      CWS 200  21  2  23  15  27  .265  .655
Orlando Palmeiro  HOU  83  11  0   6  11   7  .241  .614
Adam Kennedy      STL 268  25  3  18  22  32  .220  .580
Sal Fasano        TOR  45   5  1   4   2  19  .178  .540
Jeff DaVanon      ARI  26   5  0   1   5   8  .154  .534
Alberto Callaspo  ARI 126   9  0   5   8  11  .206  .511
Josh Paul         TB   69   6  1   6   4  18  .203  .507
Steve Finley      COL  94   9  1   2   8   4  .181  .490
Jose Molina       NYY  11   1  0   1   0   0  .182  .439

EX-ANGEL         TEAM  G  W-L  SV   IP   BB   K   ERA   BAA
J.C. Romero       PHI 18  0-0   0  11.2  13  12  0.77  .132
Russ Springer     STL 53  5-1   0  42.2  15  47  2.95  .201
Bobby Jenks       CWS 52  3-4  32  50.1  12  46  3.04  .201
Brendan Donnelly  BOS 27  2-1   0  20.2   5  15  3.05  .235
Kevin Gregg       FLA 54  0-4  23  62.0  29  59  3.19  .211
Matt Wise         MIL 46  3-1   1  45.2  14  33  3.55  .254
Joel Peralta      KC  43  1-2   1  67.2  14  56  3.72  .262
Derrick Turnbow   MIL 57  3-4   1  51.0  27  65  3.88  .191
Aaron Sele        NYM 25  3-1   0  43.2  18  26  4.12  .327
Paul Byrd         CLE 21 10-4   0 135.0  16  64  4.13  .296
Jarrod Washburn   SEA 22  8-8   0 135.2  44  73  4.18  .274
Ramon Ortiz       MIN 26  4-4   0  88.2  14  41  5.18  .298
Gary Glover       TB  46  5-4   2  57.2  18  37  5.31  .293
Scott Schoeneweis NYM 48  0-2   0  40.2  24  26  5.31  .277
Jake Woods        SEA  4  0-0   0  10.2   7   4  5.91  .220
Jeff Weaver       SEA 17  3-10  0  90.0  24  46  6.20  .324
Bret Prinz        CWS  4  0-0   0   3.1   2   1  8.10  .286

No comments: