Sunday, August 19, 2007

Ex-Angels Report 8/19/07

Notes & Stats from former Angels...
  • Bobby Jenks has tied a major league record by retiring 41 consecutive batters.  That's 13.2 innings of no base runners.  He hasn't pitched in a week, since he only pitches in "save situations" and the White Sox have lost seven straight.
  • Ramon Ortiz was traded to Colorado and made his Rockies debut against the Dodgers allowing 2 hits and 0 earned runs in 1.1 innings pitched.
  • Shea Hillenbrand went 4-for-6 in last night's 7-4 Dodgers loss.  He has hit safely in 4 of his 6 games with the Dodgers.
  • Jeff DaVanon, who was released last month by the Diamondbacks, is now with the A's.  After hitting .321 (9-for-28) at AAA Sacramento, the A's called him up where he has gone 2-for-5 in two games.
  • Damion Easley is on the 15-day DL. He injured his ankle yesterday advancing to second on a wild pitch.
  • Adam Kennedy is out for at least six weeks after arthroscopic surgery on his right knee.
  • David Eckstein had 5 consecutive multi-hit games from August 10-16.  He was 11-for-23 during that stretch.
  • Derrick Turnbow had not allowed a hit all month (6 ip) until Thursday against St. Louis.  He gave up 4 earned runs on 3 walks and one hit in 1/3 inning.
  • Jose Molina had his first career 4-hit game against Cleveland on August 11th.
  • Jarrod Washburn has lost his last three starts and hasn't won a game since July 4th.
  • Jeff Weaver has won 3 starts in a row including a 5-hit shutout last Sunday at Chicago.
  • Jose Guillen had 5 rbi in today's 11-5 win over the White Sox.
  • In 7.1 innings this month, Troy Percival has allowed only one run on two hits and one walk while striking out eight.
  • Troy Glaus has gone 21 games without a home run.

EX-ANGEL         TEAM  AB   R HR RBI  BB  SO   AVG   OPS
Jeff DaVanon      OAK   5   2  0   1   0   1  .400 1.200
Damion Easley     NYM 193  24 10  26  19  35  .280  .824
Jose Guillen      SEA 429  65 16  72  35  86  .287  .805
Troy Glaus        TOR 323  48 15  49  46  83  .254  .798
Shea Hillenbrand  LAD  21   2  0   3   1   2  .333  .792
Jamie Burke       SEA  82  13  0   7   5  12  .317  .787
Scott Spiezio     STL 184  26  3  27  22  35  .272  .757
Bengie Molina     SF  390  27 13  68  12  42  .272  .714
Jim Edmonds       STL 274  27  8  33  29  54  .248  .710
David Eckstein    STL 310  40  2  24  17  17  .297  .699
Alfredo Amezaga   FLA 355  40  2  27  29  43  .265  .687
Darin Erstad      CWS 227  24  2  26  19  33  .269  .672
Jose Molina       NYY  29   2  0   2   0   3  .276  .646
Orlando Palmeiro  HOU  88  11  0   6  11   7  .227  .581
Adam Kennedy      STL 279  27  3  18  22  33  .219  .572
Sal Fasano        TOR  45   5  1   4   2  19  .178  .540
Alberto Callaspo  ARI 126   9  0   5   8  11  .206  .511
Steve Finley      COL  94   9  1   2   8   4  .181  .490
Josh Paul         TB   81   7  1   6   4  19  .185  .458

EX-ANGEL         TEAM  G  W-L  SV   IP   BB   K   ERA   BAA
Ramon Ortiz       COL  1  0-0   0   1.1   0   0  0.00  .400
J.C. Romero       PHI 23  0-0   0  16.0  14  16  1.13  .137
Russ Springer     STL 57  5-1   0  46.1  15  50  2.91  .199
Bobby Jenks       CWS 54  3-4  33  52.1  12  47  2.92  .194
Kevin Gregg       FLA 58  0-4  26  66.0  31  63  3.00  .200
Brendan Donnelly  BOS 27  2-1   0  20.2   5  15  3.05  .235
Matt Wise         MIL 49  3-1   1  49.0  15  36  3.67  .265
Joel Peralta      KC  47  1-2   1  72.2  15  61  3.96  .270
Jarrod Washburn   SEA 24  8-10  0 149.1  48  84  4.16  .273
Derrick Turnbow   MIL 60  3-4   1  54.1  31  72  4.31  .185
Paul Byrd         CLE 23 11-5   0 143.0  18  70  4.41  .302
Aaron Sele        NYM 26  3-1   0  44.0  18  26  4.91  .337
Scott Schoeneweis NYM 51  0-2   0  42.2  24  28  5.06  .267
Gary Glover       TB  50  5-4   2  61.0  21  38  5.31  .301
Jeff Weaver       SEA 19  5-10  0 106.2  25  59  5.57  .305
Jake Woods        SEA  4  0-0   0  10.2   7   4  5.91  .220
Bret Prinz        CWS  4  0-0   0   3.1   2   1  8.10  .286

No comments: