Sunday, August 26, 2007

Angels vs Mariners - Batter vs Pitcher breakdowns

The Angels head up to Seattle to face the Mariners.

I thought it might be nice to see some "Batters vs Pitchers stats for the upcoming series...

Monday 7:05 John Lackey vs Miguel Batista

MARINERS vs John Lackey (8-8 4.27 era career vs Mariners, 6-5 3.12era career at Safeco)

           H/AB HR   AVG   OPS
Ichiro     21/67  1  .313  .731
Vidro       4/10  0  .400  .800
Guillen     1/6   0  .167  .452
Ibanez     14/41  0  .341  .803
Beltre      7/36  1  .194  .542
Sexson      9/28  2  .321  .994
Johjima     7/20  1  .350  .900
Lopez       8/25  0  .320  .720
Betancourt  5/21  1  .238  .810

ANGELS vs Miguel Batista (4-3 5.62 career vs Angels)
           H/AB HR   AVG   OPS
Anderson    3/12  0  .250  .641
Cabrera     6/28  1  .321  .867
Figgins     2/10  0  .200  .773
Guerrero   12/23  1  .522 1.324
Izturis     1/11  0  .091  .348
Kendrick    0/3   0  .000  .000
Kotchman    3/9   0  .333  .844
Mathis      1/2   0  .500 1.000
Matthews    3/18  0  .167  .528
Morales     2/3   1  .667 2.333
Willits     4/5   0  .800 2.000


Tuesday 7:05 Ervin Santana vs Jeff Weaver

MARINERS vs Ervin Santana (3-2 4.58era career vs Mariners, 1-1 6.75 career at Safeco)

           H/AB HR   AVG   OPS
Ichiro      4/17  0  .235  .585
Vidro       3/6   0  .500 1.000
Guillen     2/9   0  .222  .444
Ibanez      6/13  1  .462 1.588
Beltre      3/18  1  .167  .544
Sexson      3/13  3  .231 1.335
Johjima     0/6   0  .000  .000
Lopez       2/15  0  .133  .388
Betancourt  4/15  0  .267  .533

ANGELS vs Jeff Weaver (5-7 3.54 career vs Angels)
           H/AB HR   AVG   OPS
Anderson    7/34  1  .206  .576
Cabrera     1/10  0  .100  .282
Figgins     2/9   0  .222  .522
Guerrero    3/14  1  .214  .643
Izturis     1/4   1  .250 1.250
Kendrick    0/0
Kotchman    2/3   0  .667 2.083
Mathis      1/2   0  .500 1.500
Matthews    5/8   1  .625 2.125
Morales     0/0
Willits     1/1   0 1.000 2.000


Wednesday 1:35 Jered Weaver vs Felix Hernandez

MARINERS vs Jered Weaver (2-1 5.22era career totals vs Mariners, 1-1 6.11era at Safeco)

           H/AB HR   AVG   OPS
Ichiro      6/13  1  .462  .571
Vidro       2/7   0  .86   .571
Guillen     3/7   0  .429  .857
Ibanez      7/13  1  .538 1.523
Beltre      4/14  0  .286  .762
Sexson      0/9   0  .000  .000
Johjima     4/14  0  .286  .690
Lopez       2/13  0  .154  .308
Betancourt  2/11  0  .182  .630

ANGELS vs Felix Hernandez (2-3 4.28era career vs Angels)
           H/AB HR   AVG   OPS
Anderson    3/14  1  .214  .629
Cabrera    13/23  0  .565 1.217
Figgins     3/20  0  .150  .390
Guerrero    9/20  1  .450 1.100
Izturis     3/15  0  .200  .467
Kendrick    0/9   0  .000  .000
Kotchman    3/8   1  .375 1.125
Mathis      0/3   0  .000  .000
Matthews   11/27  2  .407 1.167
Morales     2/6   1  .333 1.167
Willits     0/10  0  .000  .167

No comments: