- Troy Percival has made two appearances and is 2-0. This past Sunday, Percival entered in the 4th inning with 0 outs and 2 runners and stranded both of them. He then had his first at-bat since 1996 and struck out. After walking the lead off batter in the following inning, he was replaced.
- Scott Spiezio has missed a week due to an infection in his left index finger.
- Jeff Weaver is pitching like it's the post-season. In his first 6 starts, his era was 14.32. Since coming off the DL, he has started 5 games and has an era of 1.65. Last week he had one start against Toronto and went 8 innings allowing just one run on a solo home run.
- Scott Schoeneweis has given up only one earned run in his past 10 outings.
- DerrickTurnbow has held the opponent scoreless in 11 of his last 12 appearances.
- Kevin Gregg received a blown save for the first time this season after saving 15 straight.
- Paul Byrd has started 14 games this season and walked only 5 batters in 86.2 innings.
- J.C. Romero was added to the roster of the Philadelphia Phillies (He was earlier cut by the Red Sox) and has pitched in three games with them.
- Former Angel catcher Jerry Narron (1983-86) was fired as manger of the Cincinnati Reds after going 31-51 (.378) this season and 157-179 (.467) overall in 2+ seasons.
EX-ANGEL TEAM AB R HR RBI BB SO AVG OPS
Troy Glaus TOR 201 35 11 36 33 44 .279 .894
Damion Easley NYM 145 17 8 20 14 27 .255 .791
Scott Spiezio STL 165 24 3 26 18 30 .279 .770
Jose Guillen SEA 274 38 10 47 21 57 .263 .755
Bengie Molina SF 263 18 8 44 8 28 .289 .749
David Eckstein STL 192 25 2 12 8 7 .313 .743
Jim Edmonds STL 193 20 7 24 20 40 .238 .702
Orlando Palmeiro HOU 64 9 0 4 10 4 .266 .686
Darin Erstad CWS 182 21 2 21 13 23 .264 .652
Alfredo Amezaga FLA 239 25 1 19 20 26 .255 .648
Josh Paul TB 49 4 0 5 4 14 .245 .547
Sal Fasano TOR 45 5 1 4 2 19 .178 .540
Adam Kennedy STL 203 18 0 13 19 19 .212 .539
Alberto Callaspo ARI 126 9 0 5 8 11 .206 .511
Steve Finley COL 94 9 1 2 8 4 .181 .490
EX-ANGEL TEAM G W-L SV IP BB K ERA BAA
J.C. Romero PHI 3 0-0 0 1.2 2 3 0.00 .167
Russ Springer STL 40 4-1 0 30.1 11 38 2.97 .196
Brendan Donnelly BOS 27 2-1 0 20.2 5 15 3.05 .235
Matt Wise MIL 35 2-1 0 35.0 7 25 3.09 .220
Kevin Gregg FLA 40 0-3 15 47.2 22 42 3.21 .211
Bobby Jenks CWS 35 2-4 22 33.2 11 30 3.21 .235
Joel Peralta KC 35 1-2 0 53.1 12 46 3.54 .249
Derrick Turnbow MIL 40 1-3 1 36.2 17 48 3.68 .179
Jarrod Washburn SEA 16 7-6 0 98.1 32 49 4.03 .274
Paul Byrd CLE 14 7-3 0 86.2 5 48 4.67 .323
Jake Woods SEA 3 0-0 0 8.2 5 1 5.19 .235
Aaron Sele NYM 16 1-0 0 25.2 12 17 5.26 .346
Ramon Ortiz MIN 17 3-4 0 73.1 12 31 5.40 .298
Scott Schoeneweis NYM 36 0-2 0 29.2 20 15 5.46 .286
Jeff Weaver SEA 11 2-6 0 54.2 13 28 6.75 .339
Bret Prinz CWS 4 0-0 0 3.1 2 1 8.10 .286
No comments:
Post a Comment