Friday, July 20, 2007

Down On The Farm 7-20-07

AAA - Salt Lake
The Bees are 53-46 and 1/2 game behind the Colorado Springs Sky Sox. They just took 3 out of 4 games from Tacoma after being swept in a 4-game set to Las Vegas. Mike Eylward has been hot lately. He had 6 rbi against Tacoma on Wednesday and is hitting .364 since the All-Star break with 10 rbi. Nick Gorneault ahs also been hot, hitting .464 (13-for-28) since the break

AA - Arkansas
The Travelers are 13-14, 4 games behind the Sprinfield Cardinals. They have won 3 straight. Nick Adenhart recorded his first win in a month on Wednesday in a 6-3 win over Wichita. Adenhart has allowed 3 runs or less in his last 9 starts.

A - Rancho Cucamonga
The Quakes (13-15) are in 4th place, 5 games behind the Lake Elsinore Storm. They just swept Inland Empire and have a three-game winning streak. Tim Schoeninger struck out 8 and walked just one in an 8-1 victory on Tuesday.

Player        Pos Age Lg   H/AB   AVG  OPS MISC
Terry Evans    OF 25 AAA 102/325 .314 .877 56-rbi
Tommy Murphy   OF 27 AAA  40/147 .272 .746 5-3b
Matthew Brown  IF 24 AAA  85/308 .276 .860 13-hr
Brandon Wood   3B 22 AAA  82/313 .262 .822 16-hr
Jeff Mathis    C  24 AAA  61/250 .244 .671 5-hr
Nick Gorneault OF 28 AAA  80/328 .244 .739 12-hr
Bobby Wilson   C  24 AAA   5/28  .179 .564 2-2b
Sean Rodriguez SS 22 AA   90/359 .251 .751 11-hr
Bradley Coon   OF 24 AA   49/181 .269 .676 10-sb
Chris Pettit   OF 22 A+   41/111 .369 1.106 8-hr
Hank Conger    C  19 A    60/213 .282 .806 8-hr

Player          Pos Age Lg   IP   W-L  ERA MISC
Joe Saunders     SP 25 AAA  86.1  4-7 5.11 84-k
Greg Jones       RP 30 AAA  48.0  4-1 3.94 36-k
Jason Bulger     RP 28 AAA  38.1  4-1 3.99 62-k
Kasey Olenberger SP 29 AAA 130.2  8-4 4.55 88-k
Marcus Gwyn      RP 30 AAA  45.1  1-0 2.78 13-sv
Steven Shell     RP 24 AAA  41.0  4-2 5.71 29-k
Chris Resop      RP 24 AAA  45.1  1-3 4.57 39-k
Nick Adenhart    SP 20 AA  107.0  7-3 3.36 78-k
Jose Arredondo   RP 23 AA   25.0  0-1 2.52 10-sv
Darren O'Day     RP 24 AA   12.0  1-2 3.00 2-sv
Brok Butcher     SP 23 AA    6.0  0-0 0.00 1-gs
Stephen Marek    SP 23 A+   84.0  5-6 4.50 65-k
Tim Schoeninger  SP 22 A+   20.2  3-1 6.97 19-k
Douglas Brandt   SP 22 A+   18.2  1-0 3.38 19-k
Sean O'Sullivan  SP 19 A    98.1  6-5 2.38 78-k

No comments: