Saturday, July 7, 2007

Down On The Farm 7/7/7

AAA - Salt Lake
The Bees are in first place with a record of 49-40.  They are currently 1/2 game up on Colorado Springs who they are also in the middle of a 5-game series with.  So far they have taken 2 of 3 from the Sky Sox. Brandon Wood had a big June hitting .303 with 8 home runs and 26 rbi.  Jason Bulger continues to blow batters away.  In 33.2 innings pitched, he has struck out 57 batters.

AA - Arkansas
The Travelers are in last place of the Texas League with a record of 5-10.  They snapped a 6-game losing streak with a win against Frisco last night.  Outfielder Bradley Coon was promoted from Rancho Cucamonga last week and has hit .357 and stolen 8 bases in his first 7 games with the Travs.  Relief pitcher Darren O'Day was also promoted from the Quakes and has been relatively roughed up.  After giving up only 2 earned runs in 24.0 innings at Cucamonga, he has already matched that earned run total in just 5.2 innings pitched.  His season era has jumped from 0.75 to 1.21.

A - Rancho Cucamonga
The Quakes have the worst record in the California League with a mark of 5-11. Outfielder Chris Petit went for 5-for-5 against High Desert on Thursday.  He hit two home runs, two doubles and a single.



Player        Pos Age Lg  H/AB   AVG  OPS MISC
Terry Evans    OF 25 AAA 90/278 .324 .910 50-rbi
Tommy Murphy   OF 27 AAA 28/101 .277 .784 5-3b
Matthew Brown  IF 24 AAA 72/264 .273 .832 41-rbi
Brandon Wood   3B 22 AAA 76/296 .257 .814 15-hr
Jeff Mathis    C  24 AAA 61/250 .244 .671 5-hr
Nick Gorneault OF 28 AAA 65/293 .222 .676 10-hr
Bobby Wilson   C  24 AAA 49/181 .271 .768 6-hr
Sean Rodriguez SS 22 AA  76/311 .244 .754 11-hr
Bradley Coon   OF 24 AA  87/327 .266 .674 39-sb
Chris Pettit   OF 22 A+  98/289 .339 .987 13-hr
Hank Conger    C  19 A   60/213 .282 .806 8-hr

Player          Pos Age Lg   IP   W-L  ERA MISC
Joe Saunders     SP 25 AAA  73.1  4-5 4.79 69-k
Greg Jones       RP 30 AAA  40.2  3-0 4.43 3-sv
Jason Bulger     RP 28 AAA  33.2  4-1 4.54 57-k
Kasey Olenberger SP 29 AAA 122.0  8-2 3.69 83-k
Marcus Gwyn      RP 30 AAA  40.0  1-0 2.03 12-sv
Steven Shell     RP 24 AAA  35.0  4-2 5.91 9-hr
Nick Adenhart    SP 20 AA   88.2  6-2 3.55 62-k
Jose Arredondo   RP 23 AA   32.2  0-2 4.96 36-k
Darren O'Day     RP 24 AA   29.2  4-2 1.21 11-sv
Brok Butcher     SP 23 A+  110.1  5-7 2.69 3-cg
Stephen Marek    SP 23 A+   82.0  5-5 4.06 65-k
Tim Schoeninger  SP 22 A+   90.1 10-3 3.39 2-cg
Douglas Brandt   SP 22 A+   68.1  3-2 2.50 73-k
Sean O'Sullivan  SP 19 A    90.1  5-5 2.59 70-k

No comments: