- Jim Edmonds has returned from a one month stint on the DL for the St. Louis Cardinals.
- Troy Percival finally had a bad outing. In Saturday's 14-6 loss to Atlanta, Percival gave up 3 runs in 2 innings. He entered with the bases loaded and no outs in the 4th inning. He allowed a triple, single and home run before retiring the next three batters. He stayed in for the 5th inning and struck out the side.
- Aaron Sele pitched three innings in relief to earn a win over the Dodgers last Thursday. Sele replaced starter Tom Glavine in the 3rd inning and allowed one unearned run to improve his record to 3-0 this year.
- After getting shelled last week, Jeff Weaver allowed only one run in 8 innings in a 1-0 loss to Toronto.
- Matt Wise picked up his first save of the year, pitching the final three innings of the Brewers 10-1 win over Arizona on Thursday.
EX-ANGEL TEAM AB R HR RBI BB SO AVG OPS
Troy Glaus TOR 254 42 15 47 37 57 .280 .896
Jose Guillen SEA 334 51 12 58 28 66 .284 .805
Damion Easley NYM 152 17 8 20 14 27 .257 .785
Scott Spiezio STL 171 25 3 27 20 32 .281 .773
David Eckstein STL 222 28 2 14 9 11 .306 .722
Alfredo Amezaga FLA 302 36 2 23 24 37 .278 .706
Bengie Molina SF 318 19 9 50 8 33 .267 .689
Jim Edmonds STL 204 20 7 24 20 42 .235 .685
Darin Erstad CWS 182 21 2 21 13 23 .264 .652
Orlando Palmeiro HOU 72 9 0 4 10 6 .250 .641
Adam Kennedy STL 238 22 2 17 21 22 .223 .584
Josh Paul TB 49 4 0 5 4 14 .245 .547
Sal Fasano TOR 45 5 1 4 2 19 .178 .540
Alberto Callaspo ARI 126 9 0 5 8 11 .206 .511
Steve Finley COL 94 9 1 2 8 4 .181 .490
Jeff DaVanon ARI 15 1 0 0 2 3 .133 .435
EX-ANGEL TEAM G W-L SV IP BB K ERA BAA
J.C. Romero PHI 11 0-0 0 6.1 7 8 1.42 .174
Matt Wise MIL 40 3-1 1 43.1 10 30 2.70 .218
Russ Springer STL 45 4-1 0 35.1 13 42 2.80 .203
Brendan Donnelly BOS 27 2-1 0 20.2 5 15 3.05 .235
Kevin Gregg FLA 48 0-3 20 55.2 26 54 3.07 .201
Derrick Turnbow MIL 48 2-3 1 43.2 21 56 3.30 .178
Joel Peralta KC 39 1-2 0 60.0 13 51 3.75 .259
Bobby Jenks CWS 42 2-4 26 40.1 12 37 3.79 .241
Jarrod Washburn SEA 19 8-7 0 118.2 36 66 4.02 .271
Aaron Sele NYM 21 3-0 0 35.2 18 22 4.04 .309
Paul Byrd CLE 18 8-4 0 113.2 11 59 4.43 .298
Gary Glover TB 39 3-3 2 49.2 17 30 4.89 .281
Scott Schoeneweis NYM 44 0-2 0 38.0 24 24 5.21 .278
Ramon Ortiz MIN 21 3-4 0 80.1 13 35 5.27 .298
Jake Woods SEA 4 0-0 0 10.2 7 4 5.91 .220
Jeff Weaver SEA 14 2-8 0 72.2 18 40 6.19 .320
Bret Prinz CWS 4 0-0 0 3.1 2 1 8.10 .286
No comments:
Post a Comment