- Jeff DaVanon was activated from the DL Monday after missing all season with an ankle injury. He batted lead off and went 1-for-5 in his return.
- Since the All-Star Break, Troy Glaus has hit 10-for-20 with 3 home runs for Toronto.
- Troy Percival continues to impress. He has pitched two shutout innings since the All-Star Break and has lowered his era to 1.17 in 7 games for St. Louis.
- David Eckstein returned from a month on the DL with a 2-for-4 game on Saturday.
- Could Adam Kennedy be regaining his form? He is 6-for-11 with 2 home runs since the All-Star break. They were his first two home runs all season and his average has moved up to .227 from .210.
- Jeff Weaver might be back to his old self. After going 4 straight starts allowing one or fewer runs, Weaver allowed 7 earned runs against the Tigers on Sunday.
- Jose Guillen has been hot in July. In 13 games, he has hit .431 with 7 extra base hits and 12 rbi.
- JC Romero who was waived by Boston despite his 3.15era was signed by Philadelphia. In 8 appearances in Philly, he has an era of 2.08.
EX-ANGEL TEAM AB R HR RBI BB SO AVG OPS
Troy Glaus TOR 226 41 14 42 36 46 .296 .952
Jose Guillen SEA 316 49 12 55 25 60 .288 .818
Damion Easley NYM 152 17 8 20 14 27 .257 .785
Scott Spiezio STL 171 25 3 27 20 32 .281 .773
David Eckstein STL 206 26 2 13 8 9 .306 .725
Alfredo Amezaga FLA 277 30 2 23 24 32 .274 .704
Jim Edmonds STL 193 20 7 24 20 40 .238 .702
Bengie Molina SF 296 18 8 47 8 30 .274 .700
Orlando Palmeiro HOU 70 9 0 4 10 5 .257 .658
Darin Erstad CWS 182 21 2 21 13 23 .264 .652
Adam Kennedy STL 225 22 2 17 21 21 .227 .599
Josh Paul TB 49 4 0 5 4 14 .245 .547
Sal Fasano TOR 45 5 1 4 2 19 .178 .540
Alberto Callaspo ARI 126 9 0 5 8 11 .206 .511
Steve Finley COL 94 9 1 2 8 4 .181 .490
EX-ANGEL TEAM G W-L SV IP BB K ERA BAA
J.C. Romero PHI 8 0-0 0 4.1 4 5 2.08 .188
Matt Wise MIL 38 3-1 0 38.2 8 26 2.79 .221
Russ Springer STL 42 4-1 0 32.0 12 39 2.81 .189
Kevin Gregg FLA 46 0-3 20 53.2 26 50 3.02 .200
Brendan Donnelly BOS 27 2-1 0 20.2 5 15 3.05 .235
Derrick Turnbow MIL 45 2-3 1 41.2 20 52 3.46 .169
Bobby Jenks CWS 40 2-4 25 38.1 12 36 3.52 .241
Joel Peralta KC 37 1-2 0 56.0 13 50 3.54 .246
Jarrod Washburn SEA 18 8-7 0 112.1 36 61 3.85 .268
Paul Byrd CLE 16 7-4 0 102.0 6 53 4.41 .307
Aaron Sele NYM 20 2-0 0 32.2 16 21 4.41 .315
Scott Schoeneweis NYM 42 0-2 0 35.2 23 21 5.05 .279
Ramon Ortiz MIN 19 3-4 0 77.1 13 32 5.35 .302
Jake Woods SEA 4 0-0 0 10.2 7 4 5.91 .220
Jeff Weaver SEA 13 2-7 0 64.2 18 36 6.82 .338
Bret Prinz CWS 4 0-0 0 3.1 2 1 8.10 .286
No comments:
Post a Comment