On the way home I heard that the Angels lost to the Red sox 10-1 and I immediately thought, "Oh, no, Scot Shields."
I'm not trying to extend the "Let's Blame Shields for yesterday's loss" movement, but Shields has had an absolutely terrible time pitching at Fenway.
How terrible? A career era of 17.18. His career era is 2.82. It's not as bad as Jarrod Washburn's postseason era at Fenway (infinity) but it's close.
It all started on August 26, 2002. Shields came into the game to start the bottom of the 10th. He faced one batter. On the 9th pitch, Johnny Damon hit a walk off home run to give the Red Sox a 10-9 (box score) win.
It hasn't gotten any better. Here are Shields' career numbers at Fenway.
Year | G | W-L | IP | H | ER | HR | BB | K | ERA | WHIP |
2006 | 1 | 0-0 | 0.2 | 3 | 3 | 0 | 1 | 0 | 40.50 | 4.50 |
2005 | 4 | 0-2 | 3.2 | 4 | 5 | 2 | 4 | 6 | 12.27 | 2.18 |
2004 ALDS | 1 | 0-0 | 1.1 | 4 | 1 | 0 | 1 | 1 | 6.75 | 3.75 |
2004 | 1 | 0-0 | 2.0 | 5 | 5 | 1 | 1 | 1 | 22.50 | 3.00 |
2003 | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 |
2002 | 1 | 0-1 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
Career | 8 | 0-3 | 7.1 | 13 | 14 | 5 | 6 | 10 | 17.18 | 2.59 |
No comments:
Post a Comment