Tuesday, April 10, 2007

Ex-Angel Stats - 4/10/07

The arguments are many - Kendrick or Kennedy? Cabrera or Eckstein? Glaus vs a warm body?

Here are the stats to back up your argument.

2007 Hitting Statistics

EX-ANGEL________TEAM__H AB__R HR RBI BB SO__AVG__ OPS
Alfredo Amezaga__FLA__4 10__1__0__1__ 1__1 .400 1.155
Scott Spiezio____STL__2__5__2__0__0__ 2__0 .400 1.171
Orlando Palmeiro HOU__2__5__1__0__1__ 0__0 .400__.800
Troy Glaus______ TOR__6 17__3__1__4__ 4__3 .353 1.006
Josh Paul________ TB__2__6__0__0__1__ 1__1 .333__.762
Bengie Molina____ SF__7 22__0__0__0__ 1__3 .318__.848
Darin Erstad____ CWS__6 20__4__1__2__ 3__2 .300__.841
Alberto Callaspo ARI__6 21__2__0__1__ 0__2 .286__.699
David Eckstein__ STL__7 26__2__0__1__ 2__1 .269__.653
Jim Edmonds______STL__4 17__1__0__0__ 3__4 .235__.644
Jose Guillen____ SEA__2__9__2__0__0__ 1__4 .222__.633
Adam Kennedy____ STL__3 21__1__0__0__ 1__2 .143__.468
Steve Finley____ COL__1 12__0__0__1__ 1__1 .083__.237
Damion Easley____NYM__0__1__0__0__0__ 0__0 .000__.000

2007 PITCHING STATISTICS

EX-ANGEL________ TEAM__G___IP W-L SV BB__K__ ERA__BAA
Brendan Donnelly__BOS__2__1.0 0-0__0__1__1__0.00 .000
Bobby Jenks______ CWS__4__4.0 1-0__1__1__5__0.00 .077
Derrick Turnbow__ MIL__3__3.0 0-0__0__0__4__0.00 .100
Aaron Sele________NYM__1__1.0 0-0__0__0__2__0.00 .250
Matt Wise________ MIL__2__1.1 0-0__0__1__1__0.00 .200
Scott Schoeneweis NYM__3__2.1 0-0__0__2__0__0.00 .333
Joel Peralta______ KC__3__4.2 0-0__0__2__8__1.93 .250
Ramon Ortiz______ MIN__1__7.0 1-0__0__1__4__2.57 .192
Kevin Gregg______ FLA__3__3.1 0-0__0__2__2__2.70 .250
Jarrod Washburn__ SEA__1__6.0 0-0__0__3__2__3.00 .158
J.C. Romero______ BOS__4__2.2 0-0__0__0__1 10.13 .429
Russ Springer____ STL__3__1.2 0-0__0__2__2 16.20 .429

2007 MANAGING STATISTICS

Jerry Narron______CIN 4-4 .500 1st place tie
Bud Black_________ SD 5-3 .625 2nd place 1.5 games out

Joe Maddon________ TB 2-5 .286 5th place 2.0 games out

No comments: