Tuesday, April 17, 2007

Ex-Angels Stats 4/17/07

HITTING STATISTICS
EX-ANGEL        TEAM  H AB  R  H HR RBI BB SO  AVG   OPS
Troy Glaus       TOR  8 24  6  8  2  5   6  4 .333 1.092
Josh Paul         TB  3 10  1  3  0  2   1  4 .300  .664
Alfredo Amezaga  FLA  7 24  2  7  0  3   1  4 .292  .820
Alberto Callaspo ARI 11 38  4 11  0  1   2  2 .289  .710
Bengie Molina     SF 10 38  2 10  1  3   1  7 .263  .774
David Eckstein   STL 12 46  5 12  0  3   4  1 .261  .622
Orlando Palmeiro HOU  2  8  2  2  0  1   2  1 .250  .650
Jim Edmonds      STL  8 34  2  8  0  1   4  7 .235  .581
Adam Kennedy     STL  7 33  2  7  0  2   1  2 .212  .538
Scott Spiezio    STL  4 21  2  4  0  3   4  4 .190  .584
Darin Erstad     CWS  7 37  4  7  1  3   4  8 .189  .532
Jose Guillen     SEA  5 27  4  5  1  2   1  8 .185  .575
Steve Finley     COL  1 21  0  1  0  1   1  1 .048  .139
Damion Easley    NYM  0  4  1  0  0  0   2  0 .000  .333
PITCHING STATISTICS
EX-ANGEL         TEAM  G W-L SV   IP BB  K   ERA  BAA
Brendan Donnelly  BOS  5 0-0  0  2.2  1  2  0.00 .111
Paul Byrd         CLE  1 1-0  0  6.0  2  5  0.00 .217
Derrick Turnbow   MIL  6 0-0  0  6.0  1 11  0.00 .100
Scott Schoeneweis NYM  6 0-0  0  5.1  4  1  0.00 .176
Matt Wise         MIL  6 0-0  0  5.1  1  1  1.69 .250
Ramon Ortiz       MIN  2 2-0  0 15.0  2  8  1.80 .154
Kevin Gregg       FLA  6 0-1  0  6.1  4  8  2.84 .280
Aaron Sele        NYM  2 0-0  0  5.1  2  4  3.38 .250
Jarrod Washburn   SEA  2 0-1  0 12.0  4  6  3.75 .233
Bobby Jenks       CWS  7 1-1  3  6.2  2  8  4.05 .259
Russ Springer     STL  7 0-0  0  4.2  4  5  5.79 .176
Joel Peralta       KC  6 0-1  0  7.1  4  9  6.14 .290
J.C. Romero       BOS  6 0-0  0  4.1  0  1  6.23 .350
Jake Woods        SEA  1 0-0  0  2.0  3  0 13.50 .364
Jeff Weaver       SEA  1 0-1  0  2.0  2  1 31.50 .583
COACHING STATISTICS
Jerry Narron CIN 8-6 .571 1st place 0.5 games above MIL
Bud Black     SD 8-6 .571 3rd place 1.5 games behind LAD
Joe Maddon    TB 6-8 .429 5th place 2.5 games behind TOR

No comments: