Tuesday, April 24, 2007

Ex-Angels Stats 4/24/07

Ex-Angel update 4/24/07

Troy Glaus is on the 15 Day DL with a bone spur in his left heel and a sore hamstring.  

Hitters                
EX-ANGEL         TEAM   H  AB  R HR BI BB  SO   AVG   OPS
Troy Glaus        TOR   8  24  6  2  5  6   4  .333 1.092
Josh Paul          TB   8  21  3  0  5  2   5  .381  .816
Orlando Palmeiro  HOU   4  12  3  0  1  2   2  .333  .800
Bengie Molina      SF  14  55  3  1  5  3   9  .255  .723
Damion Easley     NYM   1  10  2  1  1  2   1  .100  .650
Jim Edmonds       STL  11  52  4  1  4  7  13  .212  .632
Alberto Callaspo  ARI  14  54  4  0  1  3   4  .259  .625
Jose Guillen      SEA  11  50  6  1  3  1  10  .220  .584
David Eckstein    STL  16  67  7  0  4  5   1  .239  .584
Scott Spiezio     STL   6  33  2  0  3  7   5  .182  .584
Alfredo Amezaga   FLA  10  48  2  0  3  3   7  .208  .567
Adam Kennedy      STL  10  49  2  0  4  3   4  .204  .536
Darin Erstad      CWS  14  68  6  1  6  6   9  .206  .517
Steve Finley      COL   5  37  2  1  2  3   2  .135  .470
                 
Pitchers
EX-ANGEL         TEAM  G   W-L SV  IP  BB   K   ERA   BAA
Brendan Donnelly  BOS   7  0-0  0  4.1  1   3  0.00  .071
Derrick Turnbow   MIL  10  0-0  1 10.0  4  17  1.80  .171
Ramon Ortiz       MIN   4  3-1  0 29.0  2  12  2.48  .215
Aaron Sele        NYM   4  0-0  0  7.0  2   5  2.57  .231
Scott Schoeneweis NYM   9  0-0  0  6.2  7   2  2.70  .250
Bobby Jenks       CWS  11  1-1  7 10.0  3  10  3.38  .250
Matt Wise         MIL   9  0-1  0  7.2  1   4  3.52  .241
Kevin Gregg       FLA   9  0-1  1 14.0  7  17  3.86  .216
Russ Springer     STL   9  0-0  0  6.1  4   7  4.26  .136
Jarrod Washburn   SEA   3  0-2  0 18.0  6  11  4.42  .261
Paul Byrd         CLE   2  1-1  0 12.0  2   7  4.50  .308
J.C. Romero       BOS   9  0-0  0  6.1  2   2  5.68  .400
Jake Woods        SEA   2  0-0  0  7.2  5   1  5.87  .258
Joel Peralta       KC   9  0-2  0  9.2  5   9  7.45  .357
Jeff Weaver       SEA   3  0-3  0 11.0  3   7 13.91  .436

Managers
Bud Black     SD 11- 8 .579 2nd place 2.0 games behind LAD
Jerry Narron CIN  9-10 .474 3rd place 3.0 games behind MIL
Joe Maddon    TB  8-11 .421 5th place 4.5 games behind BOS

No comments: