Tuesday, May 29, 2007

Ex-Angels Report 5/29/07

Stats & Notes from former Angels in the Major Leagues.
  • Darin Erstad has a 12-game hitting streak and is now batting .275.
  • Jeff Weaver pitched a simulated game yesterday and has pronounced himself ready to pitch again. Weaver and his 14.32 era have been on the DL for 3 weeks due to a sore right shoulder.
  • JC Romero had a similar streak end this week when he allowed a run for the first time in 11 outings.
  • Bengie Molina has a 9-game hitting streak during which he has 5 multiple hit games.
  • Paul Byrd has won three straight starts dating back to May 15.
  • Josh Paul was placed on the 15 day DL with a left elbow sprain.
  • Jeff DaVanon reinjured his shoulder in an extended spring training game in Arizona. DaVanon has been out all season with the shoulder injury. He now expects to be back in late June.
  • Jarrod Washburn was 2-0 last week, giving up 4er in 13.1ip against Tampa Bay and Kansas City.
  • David Eckstein has missed three straight games due to back spasms. He has hit safely in 10 of his last 11 games.
  • Ramon Ortiz was demoted to the bullpen after allowing 6 earned runs in his last start against Toronto. Ortiz started the year 3-0 with a 2.05 era, and is now 3-4 with a 5.75 era.
  • Troy Glaus was not in the lineup today for Toronto due to a sore hamstring. Glaus also sat out Sunday to try and break out of an 0-for-16 slump.
  • Scott Schoeneweis has settled back down with two consecutive scoreless outings. Prior to that he had allowed 11 earned runs in his previous 3 innings spanning three games.
  • Cardinal reliever Russ Springer went 19 appearances without allowing an earned run until Sunday against Washington.
  • Damion Easley has a modest 7 game hitting streak.


EX-ANGEL         TEAM  AB   R HR RBI  BB  SO   AVG   OPS
Troy Glaus        TOR 108  22  8  24  17  23  .278  .939
Damion Easley     NYM  93  15  7  15  10  15  .280  .885
Bengie Molina     SF  159  10  4  30   5  19  .314  .805
Jose Guillen      SEA 160  23  6  27  10  27  .269  .781
Scott Spiezio     STL  91  11  1  15   9  17  .275  .720
Darin Erstad      CWS 171  20  2  21  13  20  .275  .681
David Eckstein    STL 155  16  1   9   8   6  .277  .660
Jim Edmonds       STL 135  13  3  16  14  29  .230  .626
Alfredo Amezaga   FLA 134   9  1  12   9  15  .246  .623
Adam Kennedy      STL 131  12  0  10  10   7  .237  .596
Sal Fasano        TOR  27   3  1   2   2  13  .148  .567
Josh Paul         TB   49   4  0   5   4  14  .245  .547
Alberto Callaspo  ARI 104   8  0   4   8   9  .212  .534
Orlando Palmeiro  HOU  36   4  0   2   7   2  .167  .513
Steve Finley      COL  88   9  1   2   8   4  .182  .500

EX-ANGEL         TEAM  G  W-L  SV   IP   BB   K   ERA   BAA
Kevin Gregg       FLA 26  0-2   5  31.0  13  33  2.03  .198
Bobby Jenks       CWS 21  2-1  14  20.0   9  21  2.70  .200
J.C. Romero       BOS 20  1-0   1  15.1  12   8  2.93  .311
Russ Springer     STL 22  1-0   0  15.0   8  16  3.00  .185
Matt Wise         MIL 21  1-1   0  20.1   5  11  3.10  .205
Jarrod Washburn   SEA 10  5-4   0  67.0  16  34  3.22  .236
Derrick Turnbow   MIL 23  1-2   1  21.1   9  27  3.80  .192
Paul Byrd         CLE  8  5-1   0  52.0   3  30  3.81  .294
Brendan Donnelly  BOS 22  2-1   0  16.1   5  12  3.86  .246
Joel Peralta      KC  23  1-2   0  33.2   9  27  4.54  .269
Aaron Sele        NYM 12  1-0   0  19.2  10  15  5.03  .329
Ramon Ortiz       MIN 10  3-4   0  56.1  11  24  5.75  .293
Jake Woods        SEA  2  0-0   0   7.2   5   1  5.87  .258
Scott Schoeneweis NYM 22  0-0   0  19.0  16   9  6.16  .254
Jeff Weaver       SEA  6  0-6   0  22.0   7  12 14.32  .459

No comments: