Tuesday, June 26, 2007

Ex-Angels Report 6/26/2007

Notes and Stats from former Angels in the Major Leagues
  • Troy Percival was called up by the St Louis Cardinals today. Percival made 6 appearances for AAA Memphis and had a 1.35 ERA in 6.2 innings. Percival last pitched in the majors on July 9, 2005.
  • Jeff Weaver is back. After starting with 6 straight losses and an era of 14.32, Weaver threw a complete game shut out against the Pirates last week. He followed it up with a win against the Red Sox last night, allowing just one earned run in 5.2 innings.
  • Orlando Palmeiro had four hits in a game for the first time since August 31, 2002.
  • J.C. Romero, who was let go by the Boston Red Sox was signed to a minor league contract with the Phillies.

EX-ANGEL         TEAM  AB   R HR RBI  BB  SO   AVG   OPS
Troy Glaus        TOR 181  34 11  35  30  41  .287  .939
Damion Easley     NYM 135  16  7  18  13  25  .252  .773
Scott Spiezio     STL 159  23  3  25  18  30  .277  .768
David Eckstein    STL 192  25  2  12   8   7  .313  .743
Bengie Molina     SF  242  17  7  38   8  26  .285  .739
Jose Guillen      SEA 251  35  9  40  18  53  .255  .739
Orlando Palmeiro  HOU  61   8  0   4   9   3  .279  .708
Jim Edmonds       STL 193  20  7  24  20  40  .238  .702
Darin Erstad      CWS 182  21  2  21  13  23  .264  .652
Alfredo Amezaga   FLA 219  24  1  18  18  26  .256  .646
Josh Paul         TB   49   4  0   5   4  14  .245  .547
Sal Fasano        TOR  45   5  1   4   2  19  .178  .540
Adam Kennedy      STL 189  15  0  12  16  18  .206  .526
Alberto Callaspo  ARI 126   9  0   5   8  11  .206  .511
Steve Finley      COL  94   9  1   2   8   4  .181  .490

EX-ANGEL         TEAM  G  W-L  SV   IP   BB   K   ERA   BAA
Kevin Gregg       FLA 37  0-2  14  42.2  19  41  2.74  .201
Russ Springer     STL 36  3-1   0  27.1  11  33  2.96  .204
Bobby Jenks       CWS 31  2-3  19  29.2  10  29  3.03  .229
Brendan Donnelly  BOS 27  2-1   0  20.2   5  15  3.05  .235
J.C. Romero       BOS 23  1-0   1  20.0  15  11  3.15  .308
Matt Wise         MIL 31  1-1   0  31.1   6  23  3.16  .224
Joel Peralta      KC  33  1-2   0  49.2  11  44  3.62  .247
Derrick Turnbow   MIL 38  1-3   1  34.2  15  43  3.89  .188
Jarrod Washburn   SEA 15  6-6   0  92.1  31  49  4.09  .268
Paul Byrd         CLE 13  6-3   0  79.2   5  46  4.74  .323
Jake Woods        SEA  3  0-0   0   8.2   5   1  5.19  .235
Aaron Sele        NYM 16  1-0   0  25.2  12  17  5.26  .346
Ramon Ortiz       MIN 16  3-4   0  72.1  12  30  5.47  .301
Scott Schoeneweis NYM 33  0-1   0  27.0  19  13  5.67  .275
Jeff Weaver       SEA 10  2-6   0  46.2  12  25  7.71  .353
Bret Prinz        CWS  4  0-0   0   3.1   2   1  8.10  .286

No comments: