Saturday, June 2, 2007

Down On The Farm 6/2/07

Here's a look at the Angels' Minor League Teams and top prospects.

AAA- Salt Lake
The Bees have a record of 30-25 and are in first place of the PCL Pacific North Division. Relief pitcher Marcus Gwyn recorded 3 saves this week while lowering his era to 1.50. Gwyn is in his 7th year of professional baseball without having played in the majors. Tommy Murphy has hit safely (9-for-26) in all 6 games he has played in since being sent down last week.

AA- Arkansas
The Travelers are in last place of the Texas League North Division with a record of 21-32. Nick Adenhart had one start this week allowing 2 earned runs in 7 2/3 innings for a no decision.

A- Rancho Cucamonga
The Quakes are 27-28, 2.5 games out of first place. Garret Anderson played three games for the Quakes this week. He went 2-for-9 with one walk and one rbi. Justin Speier also pitched one inning on a rehab assignment. Pitcher Brok Butcher had two quality starts but lost both games 3-2 and 2-1.
Player        Pos Age Lg  H/AB  AVG  OPS MISC
Nathan Haynes  OF 27 Maj
Tommy Murphy   OF 27 AAA 17/51  .333 .846 5-sb
Kendry Morales 1B 23 AAA 27/94  .287 .674 6-xbh
Terry Evans    OF 25 AAA 66/205 .322 .879 51-k
Matthew Brown  IF 24 AAA 46/165 .279 .800 3-hr
Brandon Wood   3B 22 AAA 40/170 .235 .753 7-hr
Jeff Mathis    C  24 AAA 39/163 .239 .645 29-k
Sean Rodriguez SS 22 AA  46/185 .249 .753 20-bb
Bradley Coon   OF 24 A+  62/210 .295 .734 25-sb
Hank Conger    C  19 A   46/164 .280 .812 7-hr
Chris Pettit   OF 22 A   63/174 .362 1.029 6-hr

Player          Pos Age Lg  IP  W-L  ERA MISC
Joe Saunders     SP 25 Maj
Greg Jones       RP 30 AAA 23.1 3-0 5.40 1.89-whip
Jason Bulger     RP 28 AAA 22.1 3-1 2.42 32-k
Kasey Olenberger SP 29 AAA 69.2 6-1 3.49 41-k
Marcus Gwyn      RP 30 AAA 27.2 0-0 1.30 7-sv
Nick Adenhart    SP 20 AA  57.2 3-2 3.43 43-k
Jose Arredondo   RP 23 AA  23.1 0-1 2.70 9-sv
Brok Butcher     SP 23 A+  75.0 3-4 1.80 46-k
Stephen Marek    SP 23 A+  49.2 3-3 3.62 1.31-whip
Sean O'Sullivan  SP 19 A   62.2 4-3 2.44 1.31-whip
Douglas Brandt   SP 22 A   46.0 3-1 1.17 48-k

No comments: