- Troy Percival was signed to a minor league contract by the St Louis Cardinals. He has pitched in 3 games and given up 1 earned run in 2.2 innings for the Memphis Redbirds. He has struggled with control, walking 4 batters so far.
- Scott Spiezio pitched the 9th inning in the Cardinals 14-3 loss to the A's last Friday. He didn't allow a hit, but walked one batter. It was the first time he has pitched since high school.
- David Eckstein went on the 15 day dl with a lower back strain. Eckstein has been on fire the past month, raising his average from .207 to .313.
- Jim Edmonds also went on the DL for the Cardinals this week with a pinched nerve in his lower back.
- Brendan Donnelly went on the 15-day disabled list with a strained right forearm on Sunday.
- J.C. Romero was released by the Red Sox, after being designated for assignment.
- Jake Woods was sent back to AAA Tacoma by the Seattle Mariners. Woods appeared in one relief appearance in his current major league stint retiring all three batters he faced.
- Jarrod Washburn is having a rough June. In four starts he is 0-2 with a 8.83 era.
EX-ANGEL TEAM AB R HR RBI BB SO AVG OPS
Troy Glaus TOR 160 29 11 32 26 37 .294 .973
Damion Easley NYM 123 16 7 16 12 22 .260 .802
Scott Spiezio STL 142 20 3 23 13 25 .282 .784
Bengie Molina SF 224 16 6 34 8 25 .295 .758
Jose Guillen SEA 235 35 9 40 17 47 .260 .756
David Eckstein STL 192 25 2 12 8 7 .313 .743
Jim Edmonds STL 193 20 7 24 20 40 .238 .702
Darin Erstad CWS 182 21 2 21 13 23 .264 .652
Alfredo Amezaga FLA 201 21 1 16 18 24 .254 .649
Josh Paul TB 49 4 0 5 4 14 .245 .547
Orlando Palmeiro HOU 52 7 0 3 7 3 .212 .547
Adam Kennedy STL 175 14 0 12 16 14 .211 .544
Sal Fasano TOR 45 5 1 4 2 19 .178 .540
Alberto Callaspo ARI 126 9 0 5 8 11 .206 .511
Steve Finley COL 94 9 1 2 8 4 .181 .490
EX-ANGEL TEAM G W-L SV IP BB K ERA BAA
Bobby Jenks CWS 28 2-2 18 25.1 9 24 2.49 .216
Kevin Gregg FLA 34 0-2 11 39.0 16 37 2.77 .211
Russ Springer STL 33 3-0 0 25.2 11 31 2.81 .196
Brendan Donnelly BOS 27 2-1 0 20.2 5 15 3.05 .235
J.C. Romero BOS 23 1-0 1 20.0 15 11 3.15 .308
Matt Wise MIL 29 1-1 0 29.2 6 20 3.34 .229
Derrick Turnbow MIL 34 1-3 1 31.1 13 40 3.73 .191
Joel Peralta KC 30 1-2 0 44.0 11 37 3.89 .253
Jarrod Washburn SEA 14 5-6 0 84.1 28 44 4.38 .269
Paul Byrd CLE 12 6-3 0 73.0 4 42 4.81 .327
Jake Woods SEA 3 0-0 0 8.2 5 1 5.19 .235
Aaron Sele NYM 15 1-0 0 24.0 11 17 5.25 .337
Ramon Ortiz MIN 14 3-4 0 69.1 12 29 5.71 .300
Scott Schoeneweis NYM 30 0-1 0 24.1 19 12 6.29 .283
Bret Prinz CWS 4 0-0 0 3.1 2 1 8.10 .286
Jeff Weaver SEA 8 0-6 0 32.0 8 17 10.97 .413
No comments:
Post a Comment