AAA- Salt Lake
The Bees are currently in 1st place of the Pacific Northern Division with a record of 37-34. They are one game ahead of Colorado Springs. The Bees bats have really been struggling this year. Brandon Wood is hitting just .246 and has more strikeouts than hits. Jeff Mathis is batting a woeful .217 with an equally sad ops of .580. Kendry Morales is hitting .288, but has only 8 extra base hits- 7 doubles and 1 home run.
AA- Arkansas
The Travelers are 31-39 and are 6.5 games behind Springfield for the North Division lead. The Travs are first in the league in era (3.90), but last in batting average (.249).
A-Rancho Cucamonga
The Quakes are 33-37 and 6 games out of 1st place. Like Arkansas, the Quakes are last in the league in batting with an average of .236.
A-Cedar Rapids
Pitcher Tim Schoeninger won his 9th game last week. In 12 starts, Schoeninger is 9-2. He has thrown 81 innings and struck out 64 batters while walking just six.
Player Pos Age Lg H/AB AVG OPS MISC
Tommy Murphy OF 27 AAA 26/97 .268 .765 5-3b
Kendry Morales 1B 23 AAA 40/139 .288 .682 17-rbi
Matthew Brown IF 24 AAA 54/213 .254 .729 24-bb
Brandon Wood 3B 22 AAA 55/224 .246 .779 67-k
Jeff Mathis C 24 AAA 45/207 .217 .580 40-k
Sean Rodriguez SS 22 AA 65/254 .256 .777 65-k
Bradley Coon OF 24 A+ 75/272 .276 .694 28-sb
Hank Conger C 19 A 60/213 .282 .806 8-hr
Chris Pettit OF 22 A 79/228 .346 1.008 9-hr
Player Pos Age Lg IP W-L ERA MISC
Joe Saunders SP 25 AAA 60.1 3-5 5.22 54-k
Greg Jones RP 30 AAA 30.0 3-0 4.80 1.70-whip
Jason Bulger RP 28 AAA 27.1 3-1 2.96 44-k
Kasey Olenberger SP 29 AAA 94.0 6-2 3.93 1.23-whip
Marcus Gwyn RP 30 AAA 34.0 1-0 1.85 8-sv
Nick Adenhart SP 20 AA 83.2 6-2 3.44 61-k
Jose Arredondo RP 23 AA 25.0 0-1 2.52 10-sv
Brok Butcher SP 23 A+ 94.1 4-5 2.10 3-cg
Stephen Marek SP 23 A+ 63.2 4-4 4.10 1.37-whip
Sean O'Sullivan SP 19 A 67.0 4-4 2.82 1.31-whip
Douglas Brandt SP 22 A 57.2 3-2 2.18 60-k
Tim Schoeninger SP 22 A 81.0 9-2 2.67 6-bb
Wednesday, June 20, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment