Monday, June 9, 2008

Ex-Angels Report 6/9/08

copied from...
http://www.rallymonkey.com/pluggedout-blog2/index.php?entryid=228


Notes and Stats from former Angels players

-Bengie Molina leads all major league catchers with a .332 batting average. He also leads all cathcers with 40 rbi.

-Troy Glaus has finally found his power stroke hitting 5 home runs in the past 9 games.

-Darin Erstad of the Astros is hitting .351 (20-for-57) when he's playing in the field, but just .185 (5-for-27) as a pinch hitter.

- Troy Percival will miss Tampa Bay's series in Anaheim but should be ready when he comes off the DL on Friday.

- Bartolo Colon finally lost a game. He allowed 6 runs (3 earned) against Seattle on Friday. He's now 3-1 in 4 starts for the Red Sox.

-Orlando Cabrera has hit in 7 straight games

-Jose Guillen of the Royals has 4 multi-hit games in the past week along with 4 home runs over that span.

- Cardinals reliever, Russ Springer has extended his scoreless appearance streak to 14 games.

EX-ANGEL         TEAM  AB   R HR RBI  BB  SO   AVG   OPS
Bengie Molina     SF  205  24  6  40   8  13  .332  .857
Troy Glaus        STL 219  25  7  38  37  41  .265  .814
Darin Erstad      HOU  84  14  1  12   3  16  .298  .774
Jose Guillen      KC  241  26 10  47   7  48  .266  .765
David Eckstein    TOR 152  18  1  17  12  15  .270  .698
Alberto Callaspo  KC   89   5  0   3   8   7  .292  .688
Alfredo Amezaga   FLA 135  16  1   7  13  19  .252  .678
Orlando Cabrera   CWS 257  36  3  22  20  30  .253  .634
Jamie Burke       SEA  41   4  1   3   4   3  .220  .606
Jim Edmonds       SD  139   9  2  13  14  31  .209  .593
Adam Kennedy      STL 149  15  0  15  13  22  .248  .589
Damion Easley     NYM 101   8  1  12   5  14  .238  .585
Jose Molina       NYY 118  11  0   6   3  19  .220  .560
Nathan Haynes     TB   44   3  0   3   3  12  .227  .504

EX-ANGEL         TEAM  G  W-L  SV   IP   BB   K   ERA   BAA
J.C. Romero       PHI 28  4-1   0  22.2  15  19  1.59  .244
Bobby Jenks       CWS 25  2-0  14  25.1   7  16  2.13  .227
Kevin Gregg       FLA 29  4-2  11  30.1  17  23  2.37  .176
Scott Schoeneweis NYM 30  0-2   0  26.1  10  10  2.39  .205
Russ Springer     STL 21  1-0   0  16.1   9  13  2.76  .254
Troy Percival     TB  22  1-0  14  21.1   4  21  2.95  .133
Kent Mercker      CIN 15  1-0   0  13.2   8   6  3.29  .265
Bartolo Colon     BOS  4  3-1   0  23.0   6  15  3.91  .280
Gary Glover       TB  19  0-2   0  20.2  12  13  3.92  .272
Paul Byrd         CLE 12  3-5   0  70.2   8  26  4.46  .275
Joel Peralta      KC  18  0-2   0  22.1   4  17  5.64  .259
Chris Resop       ATL 16  0-1   0  18.1  10  13  5.89  .239
Matt Wise         NYM  8  0-1   0   7.0   3   6  6.43  .323
Jarrod Washburn   SEA 12  2-7   1  59.0  16  36  6.56  .322
Derrick Turnbow   MIL  8  0-1   1   6.1  13   5 15.63  .414

No comments: