Monday, June 2, 2008

Ex-Angels 6/2/2008

copied from...
http://www.rallymonkey.com/pluggedout-blog2/index.php?entryid=223

Notes and stats from former Angels in the majors...

From May 20 through May 28, Bengie Molina had 7 consecutive multi-hit games. The hot streak boosted his batting average from .276 to .339. Could this be the year Molina finally makes an All-Star team?

Jose Molina isn't faring as well. In 34 games, he's hitting just .218.

Troy Glaus has homered in back-to-back games and now has a whopping 4 home runs in 193 at-bats this season.

Tampa Bay reliever, Troy Percival injured his hamstring last Wednesday and is on the 15-day disabled list.

Fellow Rays' relief pitcher, Gary Glover, had a miserable May going 0-1 with a 10.50 era in 8 appearances. In April, Glover had a 1.69 era in 9 games.

Cardinals reliever Russ Springer had a great May. In 12 games, he had an era of 0.90 and a batting average against of .171.

After hitting .192 in April, Royals' of Jose Guillen hit .308 in May with 3 home runs and 21 rbi.

Scott Schoeneweis continues to have a great season. In 25 appearances (23ip) he has an era of 1.17 and a whip of 0.83.

Bobby Jenks recorded 8 saves in May while allowing only one earned run in 11 games.

Bartolo Colon returned from a minor league stint and has started and won 3 games for the Red Sox.

Met's rp Matt Wise is on the 15-day dl with a sore right shoulder.
The Atlanta Braves waived Chris Resop last week.


EX-ANGEL         TEAM  AB   R HR RBI  BB  SO   AVG   OPS
Bengie Molina     SF  186  20  6  36   8  13  .323  .860
Darin Erstad      HOU  73  13  1  12   2  13  .315  .799
Troy Glaus        STL 193  20  4  34  33  37  .269  .795
Jose Guillen      KC  215  22  7  38   7  44  .256  .724
David Eckstein    TOR 135  17  1  13  11  12  .267  .697
Alfredo Amezaga   FLA 131  15  1   7  13  19  .252  .675
Alberto Callaspo  KC   79   4  0   3   8   7  .278  .661
Orlando Cabrera   CWS 228  34  3  15  19  28  .241  .620
Jamie Burke       SEA  35   4  1   3   4   1  .200  .596
Adam Kennedy      STL 136  13  0  15  11  21  .243  .577
Jose Molina       NYY 110   9  0   6   2  17  .218  .548
Damion Easley     NYM  86   6  1   8   4  12  .209  .518
Nathan Haynes     TB   44   3  0   3   3  12  .227  .504
Jim Edmonds       CHC 121   8  2  11  12  27  .198  .494

EX-ANGEL         TEAM  G  W-L  SV   IP   BB   K   ERA   BAA
Scott Schoeneweis NYM 25  0-1   0  23.0   5  10  1.17  .187
J.C. Romero       PHI 24  3-1   0  20.1  11  17  1.33  .244
Bobby Jenks       CWS 23  2-0  14  22.1   6  14  1.61  .218
Kevin Gregg       FLA 26  4-2  10  27.1  14  20  2.30  .194
Troy Percival     TB  22  1-0  14  21.1   4  21  2.95  .133
Russ Springer     STL 18  1-0   0  14.0   8  10  3.21  .259
Kent Mercker      CIN 15  1-0   0  13.2   8   6  3.29  .265
Bartolo Colon     BOS  3  3-0   0  18.0   5  13  3.50  .261
Paul Byrd         CLE 11  2-5   0  63.2   8  24  4.66  .287
Gary Glover       TB  17  0-2   0  16.2  12  10  4.86  .294
Joel Peralta      KC  16  0-2   0  18.2   3  15  5.79  .250
Chris Resop       ATL 16  0-1   0  18.1  10  13  5.89  .239
Matt Wise         NYM  8  0-1   0   7.0   3   6  6.43  .323
Jarrod Washburn   SEA 11  2-6   1  53.2  13  32  6.54  .318
Derrick Turnbow   MIL  8  0-1   1   6.1  13   5 15.63  .414

No comments: