Tuesday, September 11, 2007

Ex-Angels Report 9/11/07

Notes & Stats from former Angels in the Majors
  • Troy Glaus was accused of buying steroids while with the Angels (article). He should probably get back on the juice as his home run total has dropped from 38 last year to 20 this year.
  • Jarrod Washburn has lost his last 3 starts and is 1-7 with a 5.32 era since the All-Star game.
  • After going 4-0 (3.82 era) in August, Jeff Weaver is 0-2 (12.38 era) in September.
  • Jose Guillen was 4-for-5 with 3 rbi in Seattle's 14-7 win against Detroit on Sunday.
  • Last Thursday, Bobby Jenks allowed an earned run for the first time since July 17th. Jenks had appeared in 18 games and pitched 18 innings during that span.
  • Bengie Molina hit two home runs yesterday in the Giants 5-3 loss to Arizona. It was his first multi-homer game since May 7th.
  • 38-year old relief pitcher Russ Springer has not allowed an earned run in 11 straight games. Since the All-Star Break, he is 3-0 with a 1.73 era.

EX-ANGEL         TEAM  AB   R HR RBI  BB  SO   AVG   OPS
Troy Glaus        TOR 385  60 20  62  61 102  .262  .839
Damion Easley     NYM 193  24 10  26  19  35  .280  .824
Jose Guillen      SEA 518  76 20  89  37 101  .290  .815
Jose Molina       NYY  42   6  1   4   2   6  .310  .786
Bengie Molina     SF  448  36 19  79  13  50  .286  .767
Scott Spiezio     STL 184  26  3  27  22  35  .272  .757
Jamie Burke       SEA  91  15  0   7   5  12  .308  .755
Jim Edmonds       STL 333  37 11  44  36  69  .246  .717
David Eckstein    STL 379  50  2  27  21  21  .296  .702
Alfredo Amezaga   FLA 381  42  2  28  32  47  .265  .685
Darin Erstad      CWS 281  28  3  29  26  41  .256  .660
Orlando Palmeiro  HOU  95  12  0   6  14   7  .242  .619
Shea Hillenbrand  LAD  69   6  1   9   2  12  .246  .608
Jeff DaVanon      OAK  49   8  0   4   6  13  .224  .589
Adam Kennedy      STL 279  27  3  18  22  33  .219  .572
Sal Fasano        TOR  45   5  1   4   2  19  .178  .540
Alberto Callaspo  ARI 131   9  0   5   8  11  .206  .507
Steve Finley      COL  94   9  1   2   8   4  .181  .490
Josh Paul         TB  104   8  1   9   6  30  .192  .486

EX-ANGEL         TEAM  G  W-L  SV   IP   BB   K   ERA   BAA
J.C. Romero       PHI 37  0-2   0  24.2  22  22  1.82  .154
Russ Springer     STL 67  7-1   0  57.0  18  58  2.37  .189
Bobby Jenks       CWS 61  3-5  37  60.0  13  53  2.85  .197
Brendan Donnelly  BOS 27  2-1   0  20.2   5  15  3.05  .235
Kevin Gregg       FLA 66  0-5  29  75.1  38  79  3.23  .203
Matt Wise         MIL 54  3-1   1  53.0  16  42  3.74  .274
Joel Peralta      KC  55  1-3   1  81.1  17  65  3.76  .273
Derrick Turnbow   MIL 69  4-4   1  62.2  37  80  4.16  .179
Jarrod Washburn   SEA 28  9-13  0 170.2  56  97  4.32  .271
Paul Byrd         CLE 27 14-6   0 168.0  24  82  4.34  .295
Scott Schoeneweis NYM 60  0-2   0  51.1  26  32  5.08  .284
Aaron Sele        NYM 30  3-1   0  48.2  20  27  5.18  .355
Gary Glover       TB  58  5-4   2  68.0  24  42  5.29  .298
Jake Woods        SEA  4  0-0   0  10.2   7   4  5.91  .220
Jeff Weaver       SEA 23  6-12  0 125.0  30  69  6.05  .319
Hector Carrasco   LAA 29  2-1   0  38.1  23  33  6.57  .272
Bret Prinz        CWS  4  0-0   0   3.1   2   1  8.10  .286
Ramon Ortiz       COL  7  0-0   0  10.1   6   5  9.58  .341

No comments: